


















Property Attributes
- MLS#VALO387854
- TypeFarm
- CountyLOUDOUN
- CityBluemont
- NeighborhoodUPPER TRAPPE
- Zip20135
- StyleColonial
- Year Built1952
- Taxes13999
- Price$ 2,250,000
- Bedrooms10
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage13040
- Lot Size40.35 Acres
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Property Description
Stunning home with permitted uses on large lot/ acres. 2011, 6000 sq. ft. high end addition. Ultimate opportunity for relaxed living, retreat. Exquisite panoramic views from Southern Fauquier to Tysons to Sugar Loaf and beyond. Kitchen features viking 6-8 burner stove top, double convection ovens, 3 dishwashers, sinks, disposals. Marble and limestone counter tops. Butlers pantry and back pantry. Loaded with upgrades. Hardwood flooring throughout, high end solid wood doors throughout out. Marble bathrooms. 4 zone heat and air. Comfort and beauty combined near Middleburg, Upperville, Purcellville and Leesburg. Loudoun county AR2 zoning, 6-8 stall stable, paddocks, inground pool. Additional 64 acre lot available making total of 104 acres. Contact listing agent for more information, see: #VALO397222 Contact listing agent. see:also 19723 Ridgeside. Farm available on 40 acres or less, 104 or 146 Acres.
Price History | |
---|---|
6/20/2019 | Listed $2,411,000 |
8/16/2019 | 1% - $2,398,000 |
10/19/2019 | 5% - $2,300,000 |
1/10/2020 | 3% - $2,250,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Stone, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System |
County | LOUDOUN |
Exclusions | chandeliers |
Facing Direction | East |
Farm Features | Irrigation Equipment |
Flooring | Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Heat Pump - Electric BackUp, Heat Pump(s) |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | HAMBRICK DIVISION |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 213.47 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | UPPER TRAPPE |
Tax Annual Amount | 13999.0 |
Tax Lot | 1 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | AR2 |
Zoning Description | Rural businesses, weddings, vineyards, winery, brewery |
Interior Features
Above Grade Finished Area | 10540 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 7 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area | 2500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 8 |
Half Baths | 2 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Living Area | 13040 |
Main Level Bedrooms | 3 |
Total Baths | 10 |
Total Bedrooms | 10 |
Total Fireplaces | 6 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Crops Included Y/N | No |
Farm Operation | Horse, Feeder Operation, Beef |
Garage Features | Garage Door Opener |
Horse Amenities | Stable(s), Horse Trails, Paddock, Horses Allowed |
Horse Y/N | Yes |
Lot Size Acres | 40.35 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1757646.00 |
Pool Y/N | Yes - Personal |
Spa | Yes |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Other |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool