






















Property Attributes
- MLS#VALO266908
- TypePending
- CountyLOUDOUN
- CityMiddleburg
- Zip20117
- StyleVacant
- Taxes350
- Price$ 379,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.9 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
PROPERTY CONSISTS OF 19.9 ACRES OF MAINLY FORESTED SOUTH FACING LAND WITH AN ACCESS ROAD BUILT. ADJOINING NEIGHBOR IS CAMP HIGHROAD (OVER 600 ACRES0) WHICH IS IN CONSERVATION LAND USE WHICH WILL KEEP THE RURAL FEEL TO THE PROPERTY. DRIVEWAY TO POTENTIAL BUILDING SITE GOES ALONG SCENIC ROLL UP STONE WALL. HOUSE WOULD HAVE VIEWS OF NEARBY HILLS AND SURROUNDING SLOPES. A FIVE-BEDROOM PERC TEST IS ON FILE WITH COUNTY AND SEPTIC SYSTEM RECENTLY DESIGNED. A GOOD PRODUCING WELL HAS BEEN DRILLED AND TESTED. UNLIKE OTHER LOTS WITH RISK AND COST TO DEVELOP LEFT TO PURCHASER, THIS PROPERTY IS READY TO BUILD, ONLY NEEDS YOUR CUSTOM HOME DESIGN! CONTACT OWNER/AGENT FOR PRIVATE TOUR.
Elementary School | Middle School | High School |
---|---|---|
Banneker Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
Price History | |
---|---|
2/15/2019 | Listed $399,900 |
5/30/2019 | 6% - $379,900 |
7/10/2019 | 8% - $349,900 |
10/14/2019 | 3% - $339,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | LOUDOUN |
Current Use | Vacant |
Days on Market | 699 |
Elementary School | BANNEKER |
High School | LOUDOUN VALLEY |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | UNITED METHODIST CAMPS |
Location Type | Rural |
Middle/Junior High School | BLUE RIDGE |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 0.44 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Approved System, Sub-Surface, Site Evaluation on File |
Tax Annual Amount | 350.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Topography | SOUTH FACING HILL SLOPES TOWARD GOOSE CREEK WITH VIEWS OF CREEK. ACCESS DRIVEWAY IN PLACE. |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Mountain, Scenic Vista, Trees/Woods, Creek/Stream |
Water Access Y/N | No |
Zoning | RURAL |
Zoning Description | ONE RESIDENTIAL HOME ALLOWED SEE ZONING FOR OTHER USES |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Private, Sloping, Trees/Wooded |
Lot Size Acres | 19.90 |
Lot Size Source | Assessor |
Lot Size Square Feet | 866844.00 |
Navigable Water Y/N | No |
Topography Description | SOUTH FACING HILL SLOPES TOWARD GOOSE CREEK WITH VIEWS OF CREEK. ACCESS DRIVEWAY IN PLACE. |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Well Depth | 250 |
Wooded Area | 19.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool