


Property Attributes
- MLS#MDMC677852
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodCOLESVILLE OUTSIDE
- Zip20904
- StyleColonial
- Year Built1948
- Taxes3807
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
MCM Realty Company
Property Description
Value is in Land as home is uninhabitable. Great Opportunity to purchase such 23,500 square feet lot, surrounded by nice newer homes. Priced below Tax Assessment.
Price History | |
---|---|
9/7/2019 | Listed $289,900 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | None |
County | MONTGOMERY |
Garage Y/N | No |
Levels | 2 |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 239.78 |
Property Type | Residential |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Zoning | R90 |
Interior Features
Above Grade Finished Area | 1209 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Cooling | None |
Full Baths | 1 |
Heating | None |
Heating Fuel | None |
Heating Y/N | Yes |
Living Area | 1209 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Architectural Style | Colonial |
Construction Materials | Block |
Lot Size Acres | 0.54 |
Lot Size Source | Plat Map/Survey |
Lot Size Square Feet | 23501.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Type of Parking | Driveway |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool