





Property Attributes
- MLS#1008353630
- TypePending
- CountyLOUDOUN
- CitySterling
- NeighborhoodCOUNTRYSIDE
- Zip20165
- StyleColonial
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Dulles
Property Description
VACANT - SHOWS EXTREMELY WELL AND READY TO MOVE-IN - FEATURES: GRANITE COUNTER-TOPS, STAINLESS STEEL APPLIANCES, TABLE SPACE & NEWER CERAMIC TILE FLR IN KITCH. FRESH PAINT INTERIOR, WASHER & DRYER, FULL BATH IN LOWER LEVEL COULD BE USED AS THIRD BEDROOM, HUGE DECK, FENCED BACKYARD, WI-FI CONNECTION & MORE - SORRY NO DOGS OR CATS. TWO PARKING SPACES # 23
Elementary School | Middle School | High School |
---|---|---|
Countryside Elementary School | River Bend Middle School | Potomac Falls High School |
Price History | |
---|---|
10/5/2018 | Listed $1,700 |
12/5/2018 | 6% - $1,600 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Colonial |
Association Fee Includes | Pool(s), Recreation Facility, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | LOUDOUN |
Days on Market | 105 |
Elementary School | COUNTRYSIDE |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | POTOMAC FALLS |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Table Space, Upgraded Countertops, Window Treatments, Floor Plan - Open |
Legal Subdivision | COUNTRYSIDE |
Levels | 3 |
Middle/Junior High School | RIVER BEND |
Monthly Pet Rent | 0.0 |
New Construction | No |
Other Fees | 0.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade |
Pet Deposit | 0.0 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Grounds Maintenance, HOA/Condo Fee, Recreation Facility, Trash Removal |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | COUNTRYSIDE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Game Room |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Agricultural District | No |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1307 |
Lot Size Square Feet | 1307.00 |
Navigable Water Y/N | No |
Parking Space # Assigned | 23 |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 X 11 | Upper 1 | Flooring - Carpet | |
Game Room | 20 X 11 | Lower 1 | Flooring - Carpet | |
Kitchen | 15 X 10 | Main | Flooring - Tile | |
Living Room | 19 X 12 | Main | Flooring - Carpet | |
Primary Bedroom | 12 X 11 | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool