











Property Attributes
- MLS#1000084521
- TypeRentals
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodCATOCTIN MT
- Zip20176
- StyleTraditional
- Price$ 1,786
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Hunt Country Sotheby's International Realty
Property Description
Beautiful Remodeled Apartments Featuring Stainless Steel Appliances, Newer Carpet and Fresh Paint*Wood Burning Fireplace in Some Units*Clubhouse*Business Center*24 Hour Fitness Center*Olympic Size Pool*Playground*Tennis Courts*Walk to Convenience Store** Close to Downtown Leesburg*Pet Friendly*Price Subject to Change range*Prices vary per unit*Security Deposit is Based on Credit
Elementary School | Middle School | High School |
---|---|---|
Frances Hazel Reid Elementary School | Smart'S Mill Middle School | Tuscarora High School |
Price History | |
---|---|
1/5/2021 | Listed $1,786 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Refrigerator, Stove, Washer/Dryer Stacked |
Application Fee | 50.0 |
Architectural Style | Traditional |
Association Y/N | No |
Building Name | WINDSOR COMMUNITIES |
Community Pool Features | In Ground, Filtered |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Elementary School | FRANCES HAZEL REID |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | One Time |
Heating | Heat Pump(s) |
High School | TUSCARORA |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Primary Bath(s), Window Treatments |
Legal Subdivision | CATOCTIN MT |
Levels | 1 |
Middle/Junior High School | SMART'S MILL |
Monthly Pet Rent | 45.0 |
New Construction | No |
Other Structures | Above Grade |
Pet Deposit | 450.0 |
Price Per Sq Ft | 1.79 |
Private Pool | No |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, Parking, Pool Maintenance |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CATOCTIN MT |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1000 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool